Phofo ea Ginger e senyehileng
Tlhaloso ea Lihlahisoa
Ginger e bua ka block rhizome ea semela sa ginger, tlhaho e futhumetse, "gingerol" ea eona e khethehileng e ka susumetsa mala.
mucosa, etsa tsubuhlellano gastrointestinal, matla a tshilong ya dijo hore a ntlafatse, a ka sebetsana ka katleho le ho ja lijo tse batang tse bakiloeng ke ho tsieleha haholo ka mpeng, bohloko ba ka mpeng, letšollo, ho hlatsa, joalo-joalo. Kamora ho ja ginger, motho a ka ba le maikutlo a hore 'mele o fana ka eona. mocheso, sena ke hobane ho ka etsa hore hemal dilate, ho potoloha ha mali ho potlakisa, etsa hore pore 'meleng e bulehe, joalo feela e ka ea libakeng tse chesang tse mongobo, e ntse e nka kokoana-hloko ka hare ho' mele, moea o batang hammoho ka nako e le 'ngoe. 'mele o ne a ja lintho tse batang tse pholileng, ka pula kapa ho lula ka kamoreng ea moea nako e telele, ho ja ginger ho ka felisa serame se matla ka lebaka la' mele o bakoang ke mefuta eohle ea ho se thabise.
Lebitso la sehlahisoa | Phofo ea ginger e omisitsoeng e omisitsoeng |
Brand | Lianfu |
Sebaka sa tlhaho | China(lefatshe) |
Mofuta oa ts'ebetso | AD |
Boholo | 80-100 mesh |
mmala | KHIBIDUDU |
Boima bo le bong | 20kg / lebokose |
Shelf bophelo | Likhoeli tse 12 ka mocheso o tloaelehileng; Likhoeli tse 24 ka tlase ho 10 ℃ |
Boemo ba polokelo | E tiisitsoe maemong a omileng, a batang, a sa keneleng metsi le moo moea o kenang teng |
Setifikeiti | ISO9001, ISO22000, BRC, KOSHER, HALAL, GAP |
Sephutheloana | Mekotla ea ka hare ea aluminium ea foil le lebokose le ka ntle |
Loading | 14.5MT/20FCL |
E hlokometse | Boholo le ho paka lihlahisoa li ka ipapisa le litlhoko tsa bareki |
Setifikeiti sa Analysis
Ntho | Tlhaloso | Sephetho sa teko | ||
Taolo ea 'Mele | ||||
Ponahalo | Phofo e ntle e sootho | |||
Monko o monate | Sebopeho | E lumellana | ||
Latsoang | Sebopeho | E lumellana | ||
Tahlehelo ka ho Omisa | ≤7.0% | E lumellana | ||
Boholo ba likaroloana | 95% e feta 80 mesh | E lumellana | ||
Taolo ea Lik'hemik'hale | ||||
Litšepe tse boima | NMT 20ppm | E lumellana | ||
Arsenic | NMT 2ppm | E lumellana | ||
Ketapele | NMT 2ppm | E lumellana | ||
Cadmium | NMT 2ppm | E lumellana | ||
Mercury | NMT 2ppm | E lumellana | ||
Taolo ea Likokoana-hloko | ||||
Kakaretso ea Plate Count | 10,000cfu/g Max | E lumellana | ||
Yeast & Mold | 1,000cfu/g Max | E lumellana | ||
E.Coli | E mpe | E mpe | ||
Salmonella | E mpe | E mpe |
Tlhaloso
ITEM | TS'ELISO |
Mmala | Bosootho bo bosehla |
Tatso | E tloaelehileng ea ginger, e se nang monko o mong |
Ponahalo | Phofo |
Mongobo | 6.0% boholo |
Molora | 6.0% boholo |
Palo ea Plate ea Aerobic | 200,000/g boholo |
Hlobo le Tomoso | 500/g boholo |
E.Coli | E mpe |