FRP liphaephe | Glass fiber e matlafalitsoeng ka polasetiki | GRE phala | Epoxy e matlafalitsoeng ka fiber ea khalase
Tlhaloso ea Sehlahisoa:
MPa (kgf/cm2) | |
Ho eketsa matla ho potoloha selikalikoe | ≧294(3000) |
Elastic intention ho latela selikalikoe | ≧24517(250000) |
Ho eketsa matla haufi le shaft | ≧147(1500) |
Elastic intention haufi le shaft | ≧122500(125000) |
Khatello e matla | ≧235(2400) |
Lethathamo la lintlha tsa FRP
DN(mm) | Botenya(mm) | ||
0.6Mpa | 1.0Mpa | 1.6Mpa | |
15 | 4.5 | 4.5 | 4.5 |
20 | 4.5 | 4.5 | 4.5 |
25 | 4.5 | 4.5 | 4.5 |
32 | 4.5 | 4.5 | 4.5 |
40 | 4.5 | 4.5 | 4.5 |
50 | 4.5 | 4.5 | 4.5 |
65 | 4.5 | 4.5 | 4.5 |
80 | 4.5 | 4.5 | 4.5 |
100 | 4.5 | 4.5 | 5 |
125 | 4.5 | 4.5 | 6 |
150 | 4.5 | 6 | 6.5 |
200 | 4.5 | 6 | 8 |
250 | 4.5 | 6 | 9 |
300 | 4.5 | 7 | 10.5 |
350 | 4.5 | 8.5 | 12 |
400 | 4.5 | 8.5 | 13 |
450 | 6 | 10 | 14 |
500 | 6 | 10 | 14 |
600 | 7.5 | 12.5 | 16 |
700 | 7.5 | 13.7 | 21 |
800 | 9 | 15 | 23 |
900 | 10.5 | 16.5 | 25.5 |
1000 | 12.5 | 18 | 28 |
1200 | 13.7 |
|
|
1400 | 16.3 |
|
Lethathamo la lintlha tsa FRP
Diameter |
A |
R |
G |
L |
H |
H1 | Bonyane botenya ba lerako la phala tlas'a khatello e fapaneng | |||||
0.6MPa | t | 1.0MPa | t | 1.6MPa | t | |||||||
DN15 | 100 | 120 | 50 | 100 | 50 | 100 | 5 | 12 | 5 | 14 | 5 | 18 |
DN20 | 110 | 120 | 50 | 110 | 50 | 120 | 5 | 14 | 5 | 16 | 5 | 20 |
DN25 | 120 | 130 | 55 | 120 | 50 | 150 | 5 | 14 | 5 | 16 | 5 | 20 |
DN32 | 130 | 150 | 60 | 130 | 100 | 150 | 6 | 16 | 6 | 18 | 6 | 24 |
DN40 | 140 | 150 | 60 | 140 | 100 | 150 | 6 | 16 | 6 | 18 | 6 | 24 |
DN50 | 150 | 150 | 65 | 150 | 150 | 150 | 6 | 16 | 6 | 20 | 6 | 28 |
DN65 | 175 | 150 | 80 | 150 | 150 | 150 | 6 | 16 | 6 | 22 | 6 | 28 |
DN80 | 175 | 150 | 95 | 150 | 150 | 150 | 6 | 18 | 6 | 24 | 7 | 28 |
DN100 | 200 | 150 | 95 | 155 | 150 | 150 | 6 | 18 | 6 | 24 | 8 | 31 |
DN125 | 250 | 225 | 110 | 200 | 150 | 150 | 6 | 20 | 7 | 26 | 9 | 31 |
DN150 | 250 | 225 | 125 | 200 | 150 | 200 | 6 | 20 | 8 | 26 | 10 | 34 |
DN200 | 300 | 300 | 125 | 250 | 200 | 200 | 6 | 24 | 8 | 31 | 14 | 37 |
DN250 | 350 | 375 | 155 | 300 | 250 | 240 | 8 | 28 | 10 | 34 | 15 | 43 |
DN300 | 400 | 450 | 185 | 350 | 250 | 270 | 8 | 34 | 12 | 40 | 19 | 48 |
DN350 | 450 | 525 | 215 | 400 | 300 | 340 | 10 | 37 | 174 | 43 | 22 | 52 |
DN400 | 500 | 600 | 250 | 450 | 300 | 340 | 10 | 40 | 16 | 46 | 25 | 54 |
DN450 | 525 | 675 | 280 | 500 | 300 | 400 | 12 | 43 | 18 | 48 | 28 | 57 |
DN500 | 550 | 750 | 310 | 550 | 300 | 400 | 12 | 46 | 20 | 52 | 31 | 60 |
DN600 | 600 | 900 | 375 | 600 | 300 | 450 | 15 | 52 | 24 | 58 | 38 | 70 |
DN700 | 700 | 1050 | 435 | 650 | 370 | 500 | 18 | 58 | 27 | 64 |
|
|
DN800 | 750 | 1200 | 500 | 700 | 370 | 500 | 20 | 64 | 31 | 70 |
|
|
DN900 | 825 | 1350 | 560 | 750 | 370 | 550 | 22 | 70 | 34 | 76 |
|
|
DN1000 | 900 | 1500 | 625 | 800 | 370 | 550 | 24 | 76 | 38 | 82 |
|
|
DN1200 | 1050 | 1800 | 680 | 900 | 370 | 650 | 25 | 80 | 41 |
|
|
|
DN1400 | 1200 | 2100 | 720 | 1000 | 370 | 650 | 27 | 90 | 44 |
|
|
Tlhokomeliso: Botenya le litekanyo tse amanang le tsona ka har'a tafole ke tsa litšupiso feela, 'me moralo o tla rena ho latela maemo a itseng a tšebeliso.Khokelo ea flange e ka fetoloa ho HG,JB,GB,ASTM,DIN,NF,JIS le litekanyetso tse ling
Tlhaloso ea Sehlahisoa:
Khetha mofuta o fapaneng oa resin bakeng sa anti-corrosion. E ka sebelisoa ka acid, alkali, letsoai, oli, metsi a leoatle le solvent organic.
Boima bo bobebe, tlhokomelo e bonolo le ho tšoarella hantle.
Bolelele ba tube e ka tlase ho 12m, ho bonolo ho e kenya.
Boholo ba liphaephe tsa FRP bo tloha ho 15mm ho isa ho 4000mm ka bophara, khatello ea Pipe e sebetsang ea 0.6 ~ 1.6Mpa, e na le matla a ho ikamahanya le maemo.
Boemo bo phahameng ba ho tsamaisa ka lebaka la FRP bo na le lebota le ka hare le boreleli haholo (N≦0.0084)
Sekhahla se phahameng sa ho kenella le ho phalla ho feta mobu o lenngoeng oa li-tube tsa setso