Temo Kereiti ya Hexazinone|51235–04–2
Tlhaloso
Lebitso la Sehlahiswa | Hexazinone |
Nomoro ea CAS | 51235-04-2 |
Ponahalo | Khalase e tšoeu |
Litlhaloso (COA) | Tekanyetso: 98% minpH: 5.0-8.0 |
Liqapi | 98% TC, 75% WDG, 25% SL, 5% GR |
Lebela lijalo | Evergreen coniferous Forest: Korean pine, picea, pinus massoniana |
Lintho tsa thibelo | 1.Monocotyledonous flowering plants2.Dicotyledons flowering plant2.Woody plant: makotomane, , moluoane meadow sweet, acanthopanax |
Mokhoa oa ts'ebetso | 1.Sebolayalehola sa tsamaiso2.Sebolayalehola se kgethang3.Sebolayalehola sa makhasi |
Chefo | Oral Acute oral LD50 bakeng sa likhoto 1690, likolobe tsa Guinea 860 mg/kg. Letlalo le leihlo Acutepercutaneous LD50 bakeng sa meutlanyana>5278 mg/kg. Ho teneha ho ka kgutlisetswang mahlo (meutlanyana);e sa tshwenyeng letlalong (kgaka). Inhalation LC50 (1 h) bakeng sa likhoto>7.48 mg/l. NOEL (2 y) bakeng sa likhoto 200, litoeba 200 ppm; (1 y) bakeng sa lintja 200 ppm. Sehlopha sa chefo WHO (ii) III; EPA (ho theha) II EC kotsi Xn; R22 | Xi; R36| N; R50, R53 Linonyana Acute oral LD50 bakeng sa likoekoe tse bobwhite 2258 mg/kg. Lijo tsa LC50 (8 d) bakeng sa bobwhite quail le mallard ducklings >10 000 mg/kg lijo. Litlhapi LC50 (96 h) bakeng sa rainbow trout 320-420, fathead minnow 274, bluegill sunfish 370-420 mg/l. Daphnia LC50 (48 h) 442 mg/l. Linotsi Ha li chefo ho linotši; LD50>60 mg/notshi. |
Litlhaloso tsa Hexazinone Tech:
Lintho | Tlhaloso |
Ponahalo | Phofo e tšoeu |
Likahare tsa motsoako o sebetsang | 98.0% mets |
Ha e qhibilihe ka har'a ethanol | 0.5% boholo |
Tahlehelo ka ho omisa | 1.0%max |
PH | 6.0-9.0 |
Teko (teko ea sieve e metsi) | 98% metsotso ho isa ho 60 mesh |
Litlhaloso tsa Hexazinone 75% WG:
Litlhaloso tsa tekheniki | Mamello |
Likahare tse sebetsang, % | 75.0 ± 2.5 |
Metsi,% | 2.5 |
pH | 6.0-9.0 |
Ho ba metsi, s | 90 max |
Sieve e metsi,% (ho ea ho 75µm) | 98 mets |
Suspensibility,% | 70 mets |
boholo ba karoloana, 1.0mm-1.8mm,% | 95 mets |
Foam e tsitsitseng, ka mor'a metsotso e 1, mL | 45 max |
Ho boloka botsitso bo potlakileng (54±2°C ka matsatsi a 14) | Ea tšoanelehang |
Tlhaloso
Ntho | Boleng |
Nomoro ea CAS. | 51235-04-2 |
Mabitso a Mang | Hexazinone |
MF | Setšoantšo sa C12H20N4O2 |
EINECS No. | 257-074-4 |
Sebaka sa Tšimoloho | China |
Mofuta | Syntheses Material Intermediates |
Bohloeki | HPLC>99.5% |
Lebitso la Brand | Lunzhi |
Kopo | Tšebeliso ea lik'hemik'hale / ea Patlisiso / Temo |
Ponahalo | phofo e tšoeu |