Mono Propylene Glycol
Tlhaloso ea Lihlahisoa
Ke mokelikeli o se nang 'mala o nang le viscosity e tsitsitseng le ho monya hantle ha metsi.
E batla e sa nkhe, ha e chese ebile ha e chefo. Boima ba eona ba molek'hule ke 76.09. Viscosity ea eona (20oC), matla a khethehileng a mocheso (20oC) le mocheso o patehileng oa mouoane (101.3kpa) ka ho latellana 60.5mpa.s, 2.49KJ/ (kg. oC) le 711KJ/kg.
E ka kopanngoa le ho rarolloa ka joala, metsi le mefuta e sa tšoaneng ea lintho tse phelang.
Propylene Glycol ke thepa e tala bakeng sa ho lokisa resin ea polyester e sa tsitsang, polasetiki, mochini o sebetsang ka holim'a metsi, emulsifying agent le demulsifying agent.
E ka boela ea sebelisoa e le mold inhibitor, antiseptic bakeng sa litholoana, ice inhibitor le ntho e bolokang mongobo bakeng sa koae.
| Sehlahisoa | PG | Nomoro ea CAS | 57-55-6 |
| Boleng | 99.5%+ | Bongata: | 1ton |
| Letsatsi la Teko | 2018.6.20 | Maemo a Boleng |
|
| Ntho ea ho Leka | Maemo a Boleng | Mokhoa oa ho Leka | Liphetho |
| Mmala | E senang mmala | GB 29216-2012 | E senang mmala |
| Ponahalo | Mokelikeli oa Transparent | GB 29216-2012 | Mokelikeli oa Transparent |
| Boima ba 'mele (25℃) | 1.035-1.037 |
| 1.036 |
| Tlhahlobo % | ≥99.5 | GB/T 4472-2011 | 99.91 |
| Metsi % | ≤0.2 | GB/T 6283-2008 | 0.063 |
| Tlhahlobo ea Asiti, ml | ≤1.67 | GB 29216-2012 | 1.04 |
| Masala a tukang % | ≤0.007 | GB/T 7531-2008 | 0.006 |
| Pb mg/kg | ≤1 | GB/T 5009.75-2003 | 0.000 |
Kopo
(1) Propylene glycol e sebelisoa e le lisebelisoa tse tala bakeng sa resin, plasticizers, surfactants, emulsifiers le demulsifiers, hammoho le antifreeze le bajari ba mocheso.
(2) Propylene glycol e sebelisoa e le mokelikeli oa khase oa chromatography stationary, solvent, antifreeze, plasticizer le dehydrating agent.
(3) Propylene glycol e sebelisoa haholo-holo bakeng sa ho qhibiliha ha linoko tse fapa-fapaneng, li-pigments, li-preservatives, linaoa tsa vanilla, granule ea kofi e halikiloeng, tatso ea tlhaho joalo-joalo. Setsi se nolofatsang le se nolofatsang bakeng sa lipompong, bohobe, nama e pakiloeng, chisi, joalo-joalo.
(4) E ka boela ea sebelisoa e le anti-mildew agent bakeng sa noodle le ho tlatsa konokono. Eketsa 0.006% lebeseng la soya, e ka etsang hore tatso e se fetohe ha e futhumatsa, 'me ea etsa sephutheloana se bosoeu le se benyang sa linaoa.
Tlhaloso
Propylene Glycol Pharma Kereiti
| ITEM | TS'ELISO |
| Mmala(APHA) | 10 max |
| Mongobo% | 0.2 max |
| Matla a Khoheli a khethehileng | 1.035-1.037 |
| Lenane la refractive | 1.4307-1.4317 |
| Lebelo la distillation (L),℃ | 184-189 |
| Sebaka sa ho hlapolla (U),℃ | 184-189 |
| Bophahamo ba distillation | 95 mets |
| Boitsebiso | feta |
| Asiti | 0.20 max |
| Chloride | 0.007max |
| Sulfate | 0.006max |
| Litšepe tse boima | 5 boholo |
| Masalla ha a tuka | 0.007max |
| Tšilafalo e sa fetoheng ea lintho tse phelang Chloroform(µg/g) | 60 max |
| Ho se hloeke ha Organic Volatile 1.4 dioxane(µg/g) | 380 max |
| Organic Voltile imperity methylene chloride(µg/g) | 600max |
| Organic Voltile imperity trichlorethylene(µg/g) | 80 max |
| Tlhahlobo | 99.5 mets |
| Mmala(APHA) | 10 max |
| Mongobo% | 0.2 max |
| Matla a Khoheli a khethehileng | 1.035-1.037 |
Propylene glycol Tech Kereiti
| ITEM | TS'ELISO |
| Mmala | =<10 |
| Content (Boima %) | =99.0 |
| Mongobo(Boima %) | =<0.2 |
| Matla a Khoheli (25℃) | 1.035-1.039 |
| Asiti ea Mahala (CH3COOH) ppm) | = <75 |
| Masala(ppm) | = <80 |
| Ho lla | 184-189 |
| Index ea refraction | 1.433-1.435 |


