Poly propylene glycol | PPG | 25322-69-4
Tlhaloso ea Sehlahisoa:
E sebelisoa e le solubilizing agent, antifoaming agent, lubricant, antistatic agent, plasticizing agent, parting agent, viscosity conditioning agent le lik'hemik'hale tse bohareng ba indasteri.
Litlhaloso:
Mofuta | Mmala (Pt-Co) | Boleng ba Hydroxyl (mgKOH/g) | Molek'hule Boima ba 'mele | Boleng ba asiti (mgKOH/g) | Likahare tsa metsi (% m/m) |
PPG 200 | ≤40 | 510~623 | 180-220 | ≤0.5 | ≤0.5 |
PPG 400 | ≤40 | 255~312 | 360-440 | ≤0.5 | ≤0.5 |
PPG 425 | ≤40 | 250-274 | 410-450 | ≤0.5 | ≤0.5 |
PPG 600 | ≤40 | 170-208 | 540-660 | ≤0.5 | ≤0.5 |
PPG 1000 | ≤40 | 102 ~ 125 | 900-1100 | ≤0.5 | ≤0.5 |
PPG 1500 | ≤40 | 68-83 | 1350-1650 | ≤0.5 | ≤0.5 |
PPG 2000 | ≤50 | 51-62 | 1800-2200 | ≤0.1 | ≤0.1 |
PPG 3000 | ≤50 | 34-42 | 2700 ~ 3300 | ≤0.1 | ≤0.1 |
PPG 3500 | ≤50 | 30-34 | 3300 ~ 3700 | ≤0.1 | ≤0.1 |
PPG 4000 | ≤50 | 26-30 | 3700-4300 | ≤0.1 | ≤0.1 |
PPG 6000 | ≤50 | 17 ~ 20.7 | 5400 ~ 6600 | ≤0.1 | ≤0.1 |
Mokhoa oa Teko | GB/T 3143 | GB/T 7383 | E baletsweng | GB/T 6365 | GB/T 7380 |
Sephutheloana:50KG / moropa oa polasetiki, 200KG / moropa oa tšepe kapa kamoo u batlang kateng.
Polokelo:Boloka sebakeng se nang le moea oa moea, se omileng.
PhethahatsoTloaelo:Maemo a Machaba.