Polyoxyethylene lauryl ether | 9002-92-0 | AEO
Tlhaloso ea Sehlahisoa:
E sebelisoa e le emulsifier, e hlatsoang, e phunyeletsang, e qhalakanyang, e behang boemo, e hloekisang, e hloekisang, e hloekisang, ea viscosity conditioning le lik'hemik'hale tse bohareng ba indasteri.
Litlhaloso:
Mofuta | Ponahalo (25℃) | Mmala (Pt-Co) | Boleng ba Hydroxyl mgKOH/g | Sebaka sa maru (℃) (1% aque. solu.) | PH (1% aque. solu.) |
AEO 3 | Seela se se nang mmala | ≤40 | 170-180 | —- | 5.0~7.0 |
AEO 4 | Seela se se nang mmala | ≤40 | 150-160 | —- | 5.0~7.0 |
AEO 5 | Seela se se nang mmala | ≤40 | 130-140 | —- | 5.0~7.0 |
AEO 6 | Seela se se nang mmala | ≤40 | 115-125 | —- | 5.0~7.0 |
AEO 7 | Seela se se nang mmala | ≤40 | 105-115 | 50-70 | 5.0~7.0 |
AEO 9 | Seela se se nang mmala | ≤40 | 89-99 | 70-95 | 5.0~7.0 |
AEO 15 | Seela se se nang mmala | ≤40 | 62-72 | 80~88*(5%NaCl) | 5.0~7.0 |
AEO 20 | Khoho e tšoeu | ≤40 | 48-57 | 89~93*(5%NaCl) | 5.0~7.0 |
AEO 23 | Khoho e tšoeu | ≤40 | 43-52 | >100 | 5.0~7.0 |
AEO40 | Khoho e tšoeu | ≤40 | 27-30 | >100 | 5.0~7.0 |
AEO80 | Khoho e tšoeu | ≤40 | 14 ~ 16.5 | >100 | 5.0~7.0 |
Mokhoa oa Teko | —- | ISO 2211 | GB/T 7384 | GB/T 5559 | ISO 4316 |
Sephutheloana:50KG / moropa oa polasetiki, 200KG / moropa oa tšepe kapa kamoo u batlang kateng.
Polokelo:Boloka sebakeng se nang le moea oa moea, se omileng.
PhethahatsoTloaelo:Maemo a Machaba.